Amenities
VIEW | Port of Souda / sea / olive orchards / vineyards |
THE VILLAS ARE VERY SUITABLE FOR | Families/ couples |
NUMBER OF BEDROOMS | 3: 2 with twin beds 1 with double bed |
NUMBER OF BATHROOMS | 2 |
BATH / SHOWER | 2 |
POOL DEPTH | 0.90 m, 1,80 m |
POOL SIZE | 8 x 5 meters |
SHADOW AT THE AREA AROUND THE POOL | Umbrellas and 2 olive trees |
SOFA-BED SUITABLE FOR CHILDREN / ADULTS | Suitable for 2 adults |
CLEANING SERVICE | Twice a week |
PRIVATE ROOMS / QUIET LOCATION | Several private rooms. The front porch, downstairs, is seen from the small road that runs past the villa and from the adjoining villa (villa Calypso / Iphigenia). The area near the pool is screened from the road and completely private.The first floor balcony is also completely private. Approximately 300 meters away, at the south and west side of the villa, are some scattered houses. |
CLOSEST RESIDENCE | Villa Ifigenia or Villa Calypso |
CAR RENTAL | Recommended |
Other features also include:
- Microwave oven
- Dishwasher
- Fridge & freezer
- Washing machine
- Satellite Tv / Local Tv
- Air conditioning in the bedrooms
- Air conditioning in the living rooms
- CD/DVD Player
- Safe
- Barbeque
- Hairdryer
- Iron & Ironing board
- Welcome basket upon arrival
Distance | Duration (on foot) | Duration (by car) | |
---|---|---|---|
DISTANCE FROM THE BEACH | 800 m | 8 minutes | 1.5 minutes |
DISTANCE FROM THE NEAREST BANK (ATM) | 800 m | 8 minutes | 1.5 minutes |
DISTANCE FROM THE AIRPORT | 35 minutes | ||
DISTANCE FROM THE NEAREST MAJOR TOWN | 35 minutes |